Acadamic Calendar BBA Batches for 2025
| Serial | Duration | Week | Events | Remarks |
|---|---|---|---|---|
| 1 | 01 Jan-04 Jan | Week-01 | Vacation | Semester Preparation |
| 2 | 05 Jan-11 Jan | Week-02 | Vacation | Semester Preparation |
| 3 | 12 Jan-18 Jan | Week-03 | Vacation | Semester Preparation |
| 4 | 19 Jan-25 Jan | Week-04 | Vacation | Semester Preparation |
| 5 | 26 Jan-01 Feb | Week-05 | Vacation | Semester Preparation |
| 6 | 02 Feb-08 Feb | Week-06 | Class | Semester Starts and Nobin Boron |
| 7 | 09 Feb-15 Feb | Week-07 | Class | |
| 8 | 16 Feb-22 Feb | Week-08 | Class | |
| 9 | 23 Feb-01 Mar | Week-09 | Class | |
| 10 | 02 Mar-08 Mar | Week-10 | Class | |
| 11 | 09 Mar-15 Mar | Week-11 | Class | |
| 12 | 16 Mar-22 Mar | Week-12 | Exam | Mid-Term |
| 13 | 23 Mar-29 Mar | Week-13 | Leave | Mid-Term Break |
| 14 | 30 Mar-05 Apr | Week-14 | Leave | |
| 15 | 06 Apr-12 Apr | Week-15 | Class | |
| 16 | 13 Apr-19 Apr | Week-16 | Class | Bengali New Year |
| 17 | 20 Apr-26 Apr | Week-17 | Class | |
| 18 | 27 Apr-03 May | Week-18 | Class | |
| 19 | 04 May-10 May | Week-19 | Class | |
| 20 | 11 May-17 May | Week-20 | Class | |
| 21 | 18 May-24 May | Week-21 | Class | |
| 22 | 25 May-31 May | Week-22 | Class | |
| 23 | 01 Jun-07 Jun | Week-23 | Leave | Preparatory and Eid-Ul-Adha Leave |
| 24 | 08 Jun-14 Jun | Week-24 | Leave | Eid-Ul-Adha Leave |
| 25 | 15 Jun-21 Jun | Week-25 | Exam | Final Examination |
| 26 | 22 Jun-28 Jun | Week-26 | Exam | Final Examination |
| 27 | 29 Jun-05 Jul | Week-27 | Exam | Final Examination/Semester End |
| 28 | 06 Jul-12 Jul | Week-28 | Vacation | Semester Preparation |
| 29 | 13 Jul-19 Jul | Week-29 | Vacation | Semester Preparation |
| 30 | 20 Jul-26 Jul | Week-30 | Vacation | Semester Preparation |
| 31 | 27 Jul-02 Aug | Week-31 | Vacation | Semester Preparation |
| 32 | 03 Aug-09 Aug | Week-32 | Class | Semester Starts and Nobin Boron |
| 33 | 10 Aug-16 Aug | Week-33 | Class | |
| 34 | 17 Aug-23 Aug | Week-34 | Class | |
| 35 | 24 Aug-30 Aug | Week-35 | Class | Conducting Class Test-1 |
| 36 | 31 Aug-06 Sep | Week-36 | Class | |
| 37 | 07 Sep-13 Sep | Week-37 | Class | Conducting Class Test-2 |
| 38 | 14 Sep-20 Sep | Week-38 | Exam | Mid Term Examination |
| 39 | 21 Sep-27 Sep | Week-39 | Leave | Mid-Term Break |
| 40 | 28 Sep-04 Oct | Week-40 | Class | |
| 41 | 05 Oct-11 Oct | Week-41 | Class | |
| 42 | 12 Oct-18 Oct | Week-42 | Class | |
| 43 | 19 Oct-25 Oct | Week-43 | Class | Conducting Class Test-3 |
| 44 | 26 Oct-01 Nov | Week-44 | Class | |
| 45 | 02 Nov-08 Nov | Week-45 | Class | Conducting Class Test-4 |
| 46 | 09 Nov-15 Nov | Week-46 | Class | |
| 47 | 16 Nov-22 Nov | Week-47 | Class | |
| 48 | 23 Nov-29 Nov | Week-48 | Class | Term Paper Submission and Presentation |
| 49 | 30 Nov-06 Dec | Week-49 | Class | |
| 50 | 07 Dec-13 Dec | Week-50 | Class | Result Submission of 50% Marks/ Submission of Collegiate and Dis-collegiate List |
| 51 | 14 Dec-20 Dec | Week-51 | Leave | Preparatory Leave |
| 52 | 21 Dec-27 Dec | Week-52 | Exam | Final Examination |
| 53 | 27 Dec-31 Dec | Week-53 | Exam | Final Examination |
Copyrights © 2018 AIBA. All rights reserved.
Developed by: Nogor Solutions Ltd.